Pete Mosier Career Stats
Batting
| Game Date | Opponent | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SH | SF | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2006 | 2006 Jaxx | 1 | 6 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 |
| 8/10/2006 | 2006 Astros | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 |
| 8/10/2006 | 2006 Expos | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 8/10/2006 | At 2006 Colt 45's | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 8/10/2006 | 2006 Senators | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .667 | .167 |
| 8/10/2006 | 2006 Red Devils | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .857 | .429 |
| 8/10/2006 | At 2006 Guns Out | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| TOTAL 2006 Reds | 7 | 41 | 0 | 15 | 1 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 10 | .366 | .829 | .366 | |
| TOTAL 2005 Reds | 1 | 44 | 0 | 23 | 3 | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 16 | .523 | 1.136 | .523 | |
| TOTAL CAREER | 8 | 85 | 0 | 38 | 4 | 0 | 14 | 84 | 0 | 0 | 0 | 0 | 0 | 26 | .447 | .988 | .447 |
