Jason Florea Career Stats
Batting
| Game Date | Opponent | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SH | SF | SB | RBI | OBP | Slg | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2006 | 2006 Astros | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 8/10/2006 | 2006 Red Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| TOTAL 2006 Reds | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| TOTAL 2005 Reds | 1 | 44 | 0 | 11 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .455 | .250 | |
| TOTAL CAREER | 3 | 48 | 0 | 13 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | .271 | .458 | .271 |
Pitching
| Game Date | Opponent | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | Sho | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2006 | 2006 Jaxx | 1 | 5.0 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 8/10/2006 | 2006 Astros | 1 | 5.0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 8/10/2006 | 2006 Expos | 1 | 5.0 | 6 | 6 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 8/10/2006 | At 2006 Colt 45's | 1 | 5.0 | 8 | 8 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 |
| 8/10/2006 | 2006 Senators | 1 | 5.0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 8/10/2006 | 2006 Red Devils | 1 | 7.0 | 4 | 4 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.86 |
| 8/10/2006 | At 2006 Guns Out | 1 | 4.0 | 20 | 20 | 24 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00 |
| 8/10/2006 | 2006 Padres | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/10/2006 | 2006 Bears | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| TOTAL 2006 Reds | 9 | 36.0 | 45 | 45 | 83 | 8 | 1 | 26 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 6.25 | |
| TOTAL 2005 Reds | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| TOTAL CAREER | 10 | 36.0 | 45 | 45 | 83 | 8 | 1 | 26 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 6.25 |
