|
|
|
|
2006 World Series Boxscore 2006 Tigers-11 2006 Colt 45's-12Box Scores for 2006 Tigers
|
| Batting | AB | R | H | HR | BB | SO | RBI | Pitching | IP | R | ER | H | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Collins | 8 | 0 | 3 | 0 | 0 | 0 | 0 | Adam Ellars-L | 5.0 | 12 | 12 | 14 | 8 | 0 | 0 | |
| Adam Ellars | 7 | 0 | 3 | 2 | 0 | 0 | 4 | |||||||||
| Zach Holt | 7 | 0 | 3 | 2 | 0 | 0 | 3 | |||||||||
| Kevin Flax | 7 | 0 | 5 | 3 | 0 | 0 | 4 | |||||||||
| TOTALS | 29 | 0 | 14 | 7 | 0 | 0 | 11 | TOTALS | 5.0 | 12 | 12 | 14 | 8 | 0 | 0 | |
| Game Date: 8/8/2006 |
| Batting | AB | R | H | HR | BB | SO | RBI | Pitching | IP | R | ER | H | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Neill | 6 | 0 | 6 | 4 | 0 | 0 | 5 | Cole Hargrave-W | 5.0 | 11 | 11 | 14 | 7 | 0 | 0 | |
| Cole Hargrave | 5 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||
| Derek Smith | 5 | 0 | 3 | 2 | 0 | 0 | 4 | |||||||||
| Sean O'Neill | 5 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
| Jason Hutson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| TOTALS | 26 | 0 | 14 | 8 | 0 | 0 | 12 | TOTALS | 5.0 | 11 | 11 | 14 | 7 | 0 | 0 | |
| Game Date: 8/8/2006 |
2006 World Series "MVP" Ryan O'Neil