Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Whitesox Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
LeMaster Brian CHW 73 0.25 264 66 10 1 17 40 86 1 2 33 59 0.489 0.355
Porter Jeremy CHW 73 0.27 289 78 12 1 12 39 55 8 2 52 47 0.443 0.361
Sparrow Scott CHW 72 0.273 267 73 11 2 19 36 58 9 0 52 60 0.543 0.359
Rinehart Nathan CHW 71 0.274 281 77 11 0 11 27 43 0 0 43 46 0.431 0.337
Thome Ian CHW 71 0.24 262 63 9 0 2 14 26 1 0 30 13 0.298 0.283
LaValley Joachim CHW 68 0.296 301 89 18 4 2 22 33 19 7 48 22 0.402 0.346
Miller Joe CHW 64 0.255 278 71 10 3 9 22 59 6 3 46 40 0.41 0.312
Nibert George CHW 59 0.224 205 46 6 2 12 32 70 2 0 30 25 0.449 0.348
Kalbfleisch Mike CHW 58 0.285 221 63 14 0 8 11 28 0 0 27 32 0.457 0.319
DeCaster Yurendell CHW 25 0.196 46 9 3 1 0 7 14 0 1 4 2 0.304 0.302
Custar Andrew CHW 23 0.219 64 14 2 0 1 6 11 2 0 5 9 0.297 0.306
Gonzalez Wiki CHW 21 0.235 68 16 2 0 5 4 8 0 0 10 10 0.485 0.288
Taylor Reggie CHW 14 0.217 46 10 2 0 0 6 15 1 0 5 3 0.261 0.308
Brown Troy CHW 11 0.304 23 7 1 0 1 4 1 0 0 3 7 0.478 0.407

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Wunsch Kelly CHW 29.2 2.73 26 0 0 2 11 31 22 15.47
Colome Jesus CHW 45.2 4.14 32 1 1 0 1 33 25 13.99
Hendrickson Mark CHW 65.2 4.39 32 0 0 4 2 35 14 12.34
Weaver Dustin CHW 25.2 4.56 5 5 1 0 0 20 4 10.87
Rinehart Paul CHW 97 5.01 17 17 8 4 0 61 32 12.06
Weaver Jason CHW 104 5.02 18 18 6 7 0 73 28 13.93
Campana Mike CHW 102.1 5.54 18 18 7 9 0 80 16 11.52
Myers Mike CHW 50 6.48 35 0 5 3 0 39 28 14.76
Nippert Dustin CHW 69.1 6.75 16 9 1 6 0 41 31 14.41
Koplove Mike CHW 30.1 7.71 34 0 1 5 0 23 27 16.62
Rinehart Nicholas CHW 27.2 9.43 6 6 0 4 0 18 14 18.54