Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Twins Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Burns Rob MIN 74 0.292 288 84 17 2 14 49 53 4 1 46 60 0.51 0.397
Abbott Shawn MIN 73 0.24 254 61 24 0 8 27 78 2 2 29 35 0.429 0.322
Reddien Neil MIN 71 0.231 238 55 14 6 8 33 18 7 1 43 28 0.441 0.343
Kost Kyle MIN 70 0.322 255 82 15 4 2 29 35 13 2 33 29 0.435 0.397
Brown Mitch MIN 69 0.205 254 52 3 0 11 31 68 0 0 30 40 0.346 0.3
Graham Rick MIN 68 0.318 286 91 17 4 9 24 48 4 5 54 47 0.5 0.379
Stultz Eric MIN 68 0.291 223 65 21 1 7 30 30 8 0 41 44 0.489 0.381
Lodouico Shawn MIN 67 0.271 221 60 11 1 0 11 37 5 2 29 21 0.33 0.318
Jessup Ben MIN 67 0.196 219 43 10 1 6 21 73 3 0 24 36 0.333 0.28
Macias Jose MIN 47 0.225 169 38 10 1 1 6 27 4 2 21 10 0.314 0.25
Church Ryan MIN 38 0.339 62 21 3 3 1 6 12 0 0 9 3 0.532 0.391
Piatt Adam MIN 32 0.213 61 13 3 0 0 3 22 0 1 3 6 0.262 0.25
Ardoin Danny MIN 28 0.25 56 14 3 0 1 9 24 2 0 9 5 0.357 0.354

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Griffin Mike MIN 117.2 2.98 18 18 9 3 0 74 37 10.17
Grow Alex MIN 39 3 36 0 3 2 17 37 14 9.23
Osuna Antonio MIN 26.1 3.42 12 2 0 0 0 33 16 11.28
Lockwood Luke MIN 24.1 4.44 4 4 1 1 0 14 10 11.84
Collins Jereme MIN 48 4.5 23 0 1 3 2 20 11 14.81
Lowe Derek MIN 85 5.08 18 18 5 5 0 59 31 14.82
Russell Danny MIN 51.1 5.26 26 0 1 6 3 33 29 15.08
Bazzell Shane MIN 91.1 5.72 15 15 3 7 0 70 37 13.7
Ayala Luis MIN 23.1 5.79 22 0 3 2 0 12 9 15.81
Brummett Jeff MIN 112 5.95 17 17 6 6 0 92 29 12.86
Foster John MIN 42.2 6.33 35 0 4 3 3 34 34 17.93