Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Royals Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Huelnutt Mark KCR 75 0.26 285 74 13 2 16 36 51 1 4 46 38 0.488 0.353
Stires Shawn KCR 74 0.263 308 81 12 3 22 27 54 8 3 59 51 0.536 0.33
Halmay Jason KCR 73 0.252 282 71 12 0 20 38 53 0 1 47 43 0.507 0.342
Teeters Mike KCR 73 0.295 264 78 14 5 19 23 53 1 1 47 48 0.602 0.361
Graves Matt KCR 72 0.259 266 69 9 0 20 27 57 0 0 37 49 0.519 0.338
Doggett Dan KCR 71 0.248 311 77 16 2 12 19 59 7 4 47 24 0.428 0.299
Nuhn Tyler KCR 70 0.23 230 53 6 0 2 13 41 10 1 17 19 0.283 0.272
Woods Chris KCR 63 0.272 217 59 13 1 8 17 50 1 3 29 33 0.452 0.333
Woods Justin KCR 55 0.245 200 49 11 3 4 2 33 3 1 16 22 0.39 0.254
Whiteside Eli KCR 37 0.19 100 19 1 0 0 3 22 0 0 7 9 0.2 0.226
Jenkins Geoff KCR 17 0.25 56 14 4 0 4 3 15 0 0 8 8 0.536 0.3
Repko Jason KCR 11 0.269 26 7 2 0 1 3 6 0 0 2 7 0.462 0.345
Alfaro Jason KCR 11 0.29 31 9 0 0 1 5 6 0 0 5 2 0.387 0.389
Prudom Bret KCR 2 0.333 6 2 0 0 0 2 1 0 0 0 0 0.333 0.5

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Ballard Link KCR 89.1 5.94 18 18 7 5 0 66 28 14.41
Basler Matt KCR 27 2.67 5 5 2 1 0 11 7 12
Davis Doug KCR 87.1 6.18 17 17 5 7 0 53 37 15.56
Halsey Brad KCR 67 9.13 36 0 3 5 1 31 30 18.54
Linebrink Scott KCR 38.1 3.05 37 0 1 3 10 34 20 11.74
Martz Dan KCR 93.2 4.52 17 17 5 2 0 81 48 12.01
Patrick Dan KCR 100 4.05 18 18 4 7 0 79 58 13.68
Schmoll Steve KCR 53.1 3.71 34 0 1 1 1 39 16 15.36
Seanez Rudy KCR 50.2 4.26 37 0 1 6 0 48 26 13.14
Takatsu Shingo KCR 36 5.25 25 1 0 0 1 30 16 12.5
Taschner Jack KCR 36.1 10.4 37 0 2 8 2 34 37 19.82