Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Rockies Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Higdon Brian COL 76 0.31 339 105 15 3 21 22 26 16 13 59 76 0.558 0.351
Riller Josh COL 76 0.246 297 73 11 0 8 31 55 0 0 27 31 0.364 0.324
Bush Devon COL 75 0.325 265 86 7 2 0 23 19 13 1 45 29 0.366 0.381
Bullington Dave COL 74 0.33 324 107 20 2 10 10 45 15 1 52 51 0.497 0.355
Farrow Don COL 72 0.27 289 78 9 0 11 36 97 0 0 39 43 0.415 0.357
Farrow Chirs COL 71 0.288 292 84 12 1 11 29 39 13 2 44 56 0.449 0.355
Higdon Michael COL 67 0.312 237 74 8 2 6 14 28 1 0 35 22 0.439 0.363
Wes Brandon COL 66 0.343 242 83 15 1 15 19 26 0 1 41 42 0.599 0.392
Blinkiewicz Scott COL 56 0.228 184 42 5 1 6 31 47 0 1 30 20 0.364 0.349
Womack Tony COL 44 0.209 110 23 2 1 0 6 16 4 1 15 7 0.245 0.25
Escobar Alex COL 37 0.274 62 17 2 0 0 0 10 3 0 10 3 0.306 0.274
Olivo Miguel COL 35 0.244 90 22 3 0 4 6 23 4 0 13 16 0.411 0.286
Lee Travis COL 10 0.263 19 5 1 0 0 3 3 0 0 1 2 0.316 0.364

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Jones Todd COL 41.1 1.74 37 0 2 0 8 26 22 10.89
Shackelford Brian COL 67.1 2.67 37 0 4 2 1 49 41 13.9
Heilman Aaron COL 63.1 2.84 32 1 1 1 2 60 39 12.65
Harris Kyle COL 105.1 4.7 18 18 7 5 0 88 60 13.84
Suppan Jeff COL 90.1 5.48 17 17 4 7 0 48 66 17.14
Valverde Jose COL 51.1 5.61 37 0 4 4 0 50 40 16.83
Jones Keith COL 75 5.64 16 16 7 5 0 81 74 17.88
McCoy Lamont COL 71 5.83 15 15 4 7 0 60 52 16.61
Sanchez Duaner COL 39 6.46 23 1 2 1 0 32 11 13.15
Sauerbeck Scott COL 32.2 7.16 31 0 2 3 1 38 31 20.94
Cheng Chi Hung COL 41.1 9.8 8 8 1 3 0 24 33 21.99