Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Redsox Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Chaney Josh BOS 75 0.322 301 97 21 2 25 28 59 2 0 55 62 0.654 0.389
Griffin Pat BOS 73 0.277 325 90 15 2 19 3 55 6 0 52 63 0.511 0.289
Mcarthy Josh BOS 73 0.259 278 72 12 0 14 18 63 7 2 46 35 0.453 0.309
Kleintank Andy BOS 67 0.323 254 82 15 3 4 15 44 8 0 39 28 0.453 0.369
Griffin Sean BOS 66 0.293 280 82 17 8 9 23 43 22 1 38 46 0.507 0.345
Howard Lee BOS 64 0.318 239 76 13 2 5 13 25 16 3 40 40 0.452 0.35
Trimboli John BOS 61 0.254 268 68 14 4 5 12 33 3 0 35 25 0.392 0.286
Trimboli Frank BOS 60 0.23 213 49 8 2 8 27 32 1 2 33 35 0.399 0.328
Ayers Johnathan BOS 55 0.293 205 60 10 1 6 21 35 3 0 28 21 0.439 0.358
Loretta Mark BOS 45 0.278 169 47 12 1 4 9 15 3 2 22 24 0.432 0.324
Ellison Jason BOS 32 0.274 73 20 6 2 0 3 7 1 0 8 8 0.411 0.299
Gerut Jody BOS 25 0.44 25 11 3 0 4 0 2 0 0 7 9 1.04 0.44
Paulino Ronny BOS 24 0.244 90 22 3 0 3 7 12 1 1 7 9 0.378 0.306
DePino Al BOS 11 0.421 19 8 2 0 0 3 4 2 2 5 2 0.526 0.478
Chipmunk Alvin BOS 1 0.5 4 2 1 0 0 0 1 0 0 1 0 0.75 0.5

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Wood Kerry BOS 69.1 2.34 34 1 4 2 1 66 29 9.87
Wood Josh BOS 36 3.5 35 0 5 1 15 31 20 13.25
Perdue Kalan BOS 90.2 5.36 17 17 3 5 0 49 40 15.88
Waldner Lance BOS 91 5.64 15 15 8 7 0 57 22 12.56
Affeldt Jeremy BOS 64.1 5.74 36 1 1 3 1 45 35 16.09
Aquino Greg BOS 38 6.16 27 0 5 2 0 23 21 17.05
Coffey Todd BOS 31 6.39 27 1 1 4 0 18 9 16.26
Hutchinson Trevor BOS 61.1 7.19 11 11 2 5 0 40 28 15.41
Stiehl Rob BOS 77 7.25 19 6 3 2 1 50 49 17.77
Staton Ryan BOS 79 7.86 17 17 2 9 0 45 26 17.09
Greene Jeremy BOS 27.2 8.46 6 6 0 1 0 19 14 16.59