Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Phillies Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Hare Doc PHI 75 0.31 339 105 14 3 6 23 31 19 11 55 41 0.422 0.357
Wheeler Chad PHI 73 0.283 237 67 17 1 13 51 49 5 0 43 47 0.527 0.416
Strawser Mark PHI 71 0.261 257 67 11 2 2 26 47 11 3 42 27 0.342 0.33
Moore Jason PHI 71 0.258 283 73 19 2 10 30 38 2 0 41 53 0.445 0.343
Moore Sean PHI 71 0.259 290 75 18 2 10 13 34 0 0 39 48 0.438 0.299
Schaffer Jeremy PHI 68 0.312 263 82 21 1 10 55 25 1 0 42 48 0.513 0.434
Downing Doug PHI 67 0.237 257 61 10 1 8 19 75 6 2 32 29 0.377 0.288
Daniels Greg PHI 60 0.278 234 65 4 1 3 16 34 2 0 23 31 0.342 0.325
Smith Mike PHI 53 0.262 191 50 11 3 3 22 28 8 1 30 15 0.398 0.35
Burnitz Jeromy PHI 34 0.223 121 27 6 0 4 12 22 1 0 12 15 0.372 0.291
Atkins Garrett PHI 23 0.207 82 17 2 0 1 9 15 0 0 8 8 0.268 0.286
Hall Toby PHI 21 0.266 64 17 2 0 2 3 6 0 0 7 9 0.391 0.299
Jeter Derek PHI 20 0.271 70 19 1 0 0 6 13 1 1 7 4 0.286 0.346
Gutierrez Ricky PHI 6 0.188 16 3 0 0 0 3 4 1 0 1 2 0.188 0.316

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Kazmir Scott PHI 103 2.8 17 17 8 6 0 89 44 10.75
Tavarez Julian PHI 41 3.29 21 2 1 0 0 15 14 9.44
Fuentes Brian PHI 37 3.65 32 0 2 0 4 35 19 12.41
Brown Jason PHI 46.1 3.88 36 0 2 2 2 44 10 11.07
Jackson Josh PHI 97 4.55 18 18 5 7 0 92 46 13.36
Campillo Jorge PHI 66.2 4.73 34 1 2 3 1 40 23 14.85
Padilla Vicente PHI 51 5.12 9 9 4 3 0 32 27 13.94
Jenks Bobby PHI 43 5.65 36 0 1 2 8 41 28 14.02
Baker Steve PHI 85.1 5.7 16 16 6 6 0 57 26 12.76
Franklin Ryan PHI 65.1 6.2 24 3 0 6 0 23 31 16.53
Stahl Rich PHI 52.1 6.88 9 9 4 5 0 35 19 16.17