Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Orioles Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Stevens Gary BAL 75 0.302 255 77 11 3 23 59 49 2 0 60 65 0.639 0.443
Peters Chad BAL 75 0.298 312 93 20 1 9 18 31 4 0 55 42 0.455 0.347
Mattewson Jeff BAL 74 0.256 340 87 18 4 8 13 43 15 9 48 39 0.403 0.288
Peters Josh BAL 73 0.239 276 66 19 0 8 55 97 0 0 45 39 0.395 0.375
Payne Jamie BAL 73 0.246 268 66 15 1 7 12 54 9 4 37 47 0.388 0.286
Dolby Matt BAL 72 0.27 285 77 10 6 4 34 40 21 5 29 32 0.389 0.352
Smith Don BAL 72 0.337 258 87 18 4 0 29 43 11 4 38 37 0.438 0.403
Payne Roger BAL 65 0.286 206 59 15 0 8 35 44 0 0 32 35 0.476 0.391
Rodabaugh BJ BAL 64 0.31 232 72 21 2 7 31 41 2 1 43 30 0.509 0.401
Kerttuls Patrick BAL 43 0.221 77 17 2 0 2 5 19 0 1 11 10 0.325 0.274
Good Shad BAL 24 0.325 80 26 5 2 1 3 14 0 0 11 13 0.475 0.349
Blanco Henry BAL 16 0.298 57 17 2 0 4 4 6 0 0 6 14 0.544 0.344
Rodriguez Luis BAL 8 0.185 27 5 0 0 0 1 6 0 0 1 0 0.185 0.214
Ransom Cody BAL 4 0.083 12 1 0 0 0 2 3 0 0 1 1 0.083 0.267

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Rodney Fernando BAL 42.2 5.48 37 0 5 1 1 34 19 15.19
Mercker Kent BAL 55 3.76 37 1 6 2 1 28 21 11.78
Bernthold Mark BAL 38 3.55 35 1 2 2 14 28 13 8.76
Bukvich Ryan BAL 48.1 3.72 33 1 0 3 3 54 42 14.15
Baker Scott BAL 63.2 7.21 26 1 3 4 1 39 18 14.56
Arnold Jason BAL 95.2 6.96 18 17 4 7 0 69 38 15.33
Politte Cliff BAL 41.2 4.32 18 6 4 0 1 26 12 11.02
Lowry Noah BAL 92.1 5.26 17 16 7 5 0 71 26 11.89
Rose Brian BAL 85.1 6.86 15 15 3 6 0 61 33 15.61
Bondurant Steven BAL 53.2 3.35 9 9 3 3 0 49 21 12.75
Deza Fredy BAL 45.2 7.29 8 8 3 2 0 32 22 16.55