Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Mets Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Clay Greig NYM 73 0.221 285 63 13 1 5 38 84 2 1 33 30 0.326 0.314
Pavlic John NYM 71 0.268 313 84 19 6 10 22 53 34 8 59 49 0.463 0.32
Willmer Dave NYM 70 0.246 260 64 12 1 9 41 58 3 1 43 40 0.404 0.353
Scott Mike NYM 70 0.311 270 84 19 0 6 9 25 0 1 37 31 0.448 0.33
Poteet Tim NYM 68 0.308 253 78 15 2 3 13 28 0 1 35 23 0.419 0.342
Herzog Todd NYM 68 0.35 237 83 16 3 5 29 21 11 1 44 42 0.506 0.422
Janson Chris NYM 61 0.234 252 59 10 0 10 12 75 0 0 24 44 0.393 0.274
Case Brian NYM 61 0.303 228 69 17 2 7 21 32 2 2 31 30 0.487 0.36
Florea Jeremy NYM 57 0.244 213 52 8 1 8 33 56 2 1 28 38 0.404 0.346
Skidmore Jason NYM 42 0.205 78 16 4 1 3 9 18 2 0 9 9 0.397 0.287
Kinsler Ian NYM 27 0.328 61 20 7 1 0 8 7 1 1 8 8 0.475 0.406
Owens Eric NYM 25 0.321 106 34 5 0 2 6 10 6 2 14 15 0.425 0.357
Webb Tim NYM 24 0.205 73 15 4 0 0 2 16 0 1 2 5 0.26 0.227
Ojeda Augie NYM 16 0.2 45 9 1 0 1 6 9 3 0 7 6 0.289 0.294

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Benoit Joaquin NYM 55 2.13 19 1 2 0 0 42 17 9.82
Qualls Chad NYM 24.1 2.59 21 0 1 5 0 11 5 12.95
Greinke Zack NYM 21 3 3 3 2 1 0 15 8 11.57
Gallaway Chris NYM 31 3.48 30 0 1 3 17 38 13 10.74
Franko Mason NYM 99 3.82 17 17 6 4 0 68 18 11.82
Kennedy Joe NYM 73.2 4.64 34 0 5 5 1 49 33 14.05
Mulder Mark NYM 91 4.95 17 17 5 6 0 51 27 12.86
Vogelsong Ryan NYM 59.1 5.16 33 0 3 1 1 44 13 11.53
Hernandez Runelvys NYM 47.2 5.85 21 0 1 3 0 33 22 15.86
Halladay Roy NYM 84.2 6.06 17 17 5 5 0 61 20 13.93
Hernandez Livan NYM 77.2 8.81 18 18 1 8 0 48 21 17.96