Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Mariners Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Springer Josh SEA 72 0.312 295 92 15 2 17 27 32 2 2 59 73 0.549 0.374
Springer Jake SEA 72 0.248 330 82 18 2 8 20 62 22 6 54 37 0.388 0.29
Elkins Neal SEA 71 0.251 247 62 14 2 2 19 31 12 6 36 19 0.348 0.306
McDiffitt Andy SEA 70 0.245 282 69 12 0 14 30 36 3 1 43 48 0.436 0.328
Powell Jason SEA 69 0.265 287 76 15 3 5 32 62 18 2 52 35 0.39 0.344
Drushel Nick SEA 68 0.257 230 59 10 2 1 20 46 4 2 24 23 0.33 0.317
Yoder Adam SEA 67 0.352 233 82 22 2 10 29 31 0 0 35 39 0.592 0.422
Yoder Aaron SEA 65 0.284 243 69 13 1 18 33 39 1 0 45 57 0.568 0.371
Yoder Eric SEA 60 0.324 222 72 18 3 6 29 27 2 0 44 39 0.514 0.404
Wilson Preston SEA 29 0.375 40 15 2 0 5 4 8 1 0 8 14 0.8 0.422
Martinez Victor SEA 24 0.147 75 11 1 0 2 7 12 1 0 9 6 0.24 0.22
Garko Ryan SEA 14 0.325 40 13 2 1 1 4 7 0 0 6 5 0.5 0.386
Conti Jason SEA 1 0 3 0 0 0 0 0 2 0 0 0 0 0 0

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Timlin Mike SEA 36 2.5 31 0 3 0 4 25 0 6.25
Rhoten Roger SEA 116.1 3.02 17 17 12 2 0 81 28 9.52
Witasick Jay SEA 45 3.2 25 0 1 1 0 40 17 11.8
Tippion Charles SEA 25.2 3.51 28 0 1 2 11 30 12 12.62
Washburn Jarrod SEA 99.2 3.7 17 17 7 5 0 50 28 11.29
Orvella Chad SEA 53.2 4.19 37 0 4 2 3 38 14 11.74
Astacio Ezequiel SEA 54.2 4.45 31 0 1 3 1 34 13 12.18
Giese Dan SEA 88 5.01 16 16 7 5 0 65 41 16.06
Dixon Zach SEA 71.2 5.15 13 13 5 2 0 54 41 16.45
Speier Justin SEA 23 8.22 12 3 1 2 0 16 5 18.39
Huber Jon SEA 31 10.74 6 6 2 4 0 12 20 20.61