Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Indians Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Burr Chris CLE 79 0.273 319 87 18 2 9 30 57 2 1 42 41 0.426 0.335
Strong Nate CLE 78 0.343 286 98 18 2 17 42 42 4 1 47 44 0.598 0.426
Burr Jeremy CLE 78 0.263 315 83 17 2 15 49 65 9 2 60 62 0.473 0.37
Moody Brandon CLE 77 0.292 295 86 16 1 1 13 23 6 4 38 26 0.363 0.327
Feught Nick CLE 76 0.281 231 65 15 1 7 52 42 8 3 41 31 0.446 0.426
Abshear Matt CLE 76 0.319 307 98 21 0 29 33 57 0 0 57 73 0.671 0.394
Stern Jimmy CLE 72 0.257 296 76 19 1 2 38 67 40 6 52 31 0.348 0.342
Rapp Dustin CLE 55 0.333 228 76 15 0 12 9 38 3 0 31 51 0.557 0.364
Rust Dave CLE 55 0.267 221 59 14 0 12 16 66 0 0 33 29 0.493 0.324
Terrero Luis CLE 47 0.241 133 32 6 1 0 6 33 3 1 18 19 0.301 0.271
Zobrist Ben CLE 34 0.367 60 22 1 0 1 4 13 1 0 10 9 0.433 0.409
Feught Charlie CLE 30 0.219 96 21 5 0 4 11 17 2 0 13 14 0.396 0.299
Greene Todd CLE 18 0.238 21 5 1 0 0 3 3 0 0 0 2 0.286 0.333
Chapman Travis CLE 13 0.324 37 12 1 0 1 2 3 0 0 5 4 0.432 0.375

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Looney Steve CLE 34.2 2.86 39 0 1 1 16 20 18 14.54
Wilson Larry CLE 70.1 3.71 13 13 5 4 0 52 24 13.18
Rincon Juan CLE 45.2 3.94 38 1 1 1 1 38 32 14.58
Bedard Erik CLE 55.1 4.23 11 9 5 2 1 53 19 12.2
Rusch Glendon CLE 59.2 4.37 38 0 2 5 1 37 18 13.27
Wilson Sean CLE 97 4.45 18 18 8 4 0 87 36 11.6
Brooks Joe CLE 94.2 5.32 19 18 6 6 0 67 31 13.6
Findlay Mike CLE 42 6 31 1 3 5 0 38 19 12.21
Bruney Brian CLE 73 6.53 37 0 2 0 3 69 45 14.79
Looney Mike CLE 86.2 6.65 17 17 4 9 0 51 17 13.19
Hernandez Roberto CLE 31.1 8.33 26 2 1 4 1 24 23 22.69