Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Giants Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Mallon Joe SFG 73 0.321 321 103 19 2 6 25 34 35 4 50 42 0.449 0.37
Savage Chris SFG 71 0.227 260 59 9 1 11 27 47 3 3 42 47 0.396 0.31
Thompson JT SFG 70 0.288 281 81 11 2 1 36 25 26 3 48 12 0.352 0.37
Llaneza Josh SFG 68 0.34 238 81 7 1 4 22 42 6 1 26 27 0.429 0.396
Geron Curt SFG 67 0.3 250 75 14 0 9 33 44 1 0 30 36 0.464 0.382
Cormier Matt SFG 67 0.228 254 58 8 2 18 50 65 3 0 44 50 0.488 0.357
Woods Jeremy SFG 65 0.274 259 71 9 1 12 19 39 3 1 34 39 0.456 0.326
Llaneza Jorge SFG 65 0.271 262 71 14 3 13 22 62 2 3 36 45 0.496 0.334
Torrealba Yorvit SFG 54 0.265 211 56 11 1 6 9 51 4 1 23 23 0.412 0.299
Gonzalez Raul SFG 22 0.101 79 8 1 0 1 5 12 0 1 5 2 0.152 0.165
Dallimore Brian SFG 20 0.197 66 13 3 1 0 3 7 3 0 5 1 0.273 0.264
Llaneza Calab SFG 19 0.276 76 21 0 0 0 4 11 0 0 4 8 0.276 0.305
Youkilis Kevin SFG 18 0.306 62 19 7 0 2 9 10 0 1 12 7 0.516 0.389
Ibanez Raul SFG 6 0.259 27 7 1 0 1 0 5 0 0 4 5 0.407 0.259

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Foulke Keith SFG 33.2 1.87 18 0 0 0 1 30 16 9.62
Ohman Will SFG 43.1 2.91 34 0 3 1 1 37 26 13.71
Luna Jason SFG 32 3.09 35 0 1 4 15 31 23 12.94
Waechter Doug SFG 60.2 3.41 29 0 4 0 1 32 14 11.72
Maholm Paul SFG 38.2 3.49 14 1 1 2 0 24 14 13.5
Woolard Glenn SFG 34.1 3.67 6 6 4 2 0 31 8 10.22
Towers Josh SFG 110 4.58 17 17 4 3 0 50 19 11.54
Musser Neal SFG 94.2 4.94 17 17 9 2 0 66 40 13.12
Cabrera Daniel SFG 83 5.75 16 16 4 7 0 64 46 14.42
Calero Kiko SFG 40 5.85 30 0 3 6 1 28 6 11.93
Kozlowski Ben SFG 87 6 16 16 5 8 0 51 39 14.38