Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Diamondbacks Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Mathias Tyler ARI 73 0.3 310 93 10 7 3 36 31 17 4 59 28 0.406 0.374
Rogers Rick ARI 70 0.299 278 83 10 3 14 18 34 14 3 41 66 0.507 0.342
Flax Kevin ARI 68 0.256 246 63 11 8 14 34 38 11 2 46 43 0.537 0.348
Burke Ryan ARI 68 0.317 230 73 13 1 7 24 17 11 2 30 31 0.474 0.383
Rogers Tim ARI 68 0.279 251 70 12 5 10 29 45 16 0 35 45 0.486 0.358
Flax Aaron ARI 67 0.209 258 54 18 3 8 14 51 6 0 34 46 0.395 0.26
Burke Cody ARI 67 0.267 221 59 4 0 4 21 37 13 3 32 22 0.339 0.332
Clark Trevor ARI 62 0.249 205 51 8 0 6 28 34 0 0 28 22 0.376 0.339
Moreland Devon ARI 60 0.243 210 51 14 1 7 28 33 4 3 36 33 0.419 0.333
Relaford Desi ARI 39 0.214 145 31 5 0 1 19 20 4 1 18 16 0.269 0.315
Ford Lew ARI 38 0.221 68 15 3 0 1 3 14 2 1 8 8 0.309 0.284
Osik Keith ARI 24 0.231 52 12 3 0 0 5 10 0 0 6 2 0.288 0.298
Newhan David ARI 18 0.2 45 9 1 0 0 3 12 0 0 2 2 0.222 0.25
Kielty Bobby ARI 16 0.24 50 12 1 0 2 5 9 1 1 6 8 0.38 0.316

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Williams Jerome ARI 68.2 3.01 11 11 4 4 0 33 22 11.4
Kuhn Josh ARI 34.1 3.15 34 1 0 1 14 20 9 10.49
Kemper Tyler ARI 99 3.18 17 17 10 6 0 58 24 11
Wuertz Michael ARI 35.1 3.57 28 1 3 3 2 29 22 14.01
Cormier Rheal ARI 47 4.21 34 0 2 0 0 23 20 15.51
Davidson Daniel ARI 17 4.24 3 3 2 1 0 14 7 16.41
Robertson Nate ARI 104.2 5.59 18 18 5 8 0 67 35 13.84
Chacon Shawn ARI 60.2 5.93 29 0 3 1 0 31 34 15.28
Blasko Chadd ARI 97 6.77 17 17 7 7 0 68 45 15.31
Davies Kyle ARI 56.2 6.83 24 0 1 1 2 43 30 14.93
Cabrera Fernando ARI 22.2 7.15 12 5 0 4 0 16 9 13.5