Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Dayton Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Gray Billy DAY 77 0.276 301 83 16 2 29 44 66 1 0 56 83 0.631 0.37
Billingsley Tim DAY 76 0.333 342 114 22 2 10 22 37 14 8 63 50 0.497 0.377
Blinn Brian DAY 75 0.324 299 97 12 1 18 55 39 2 0 60 67 0.552 0.433
Madden Phil DAY 75 0.244 270 66 9 4 6 29 44 3 0 43 38 0.374 0.328
Ditello Marty DAY 73 0.294 269 79 14 2 8 32 31 11 2 44 36 0.45 0.368
DeWolfe George DAY 73 0.333 300 100 20 0 16 15 35 2 1 55 60 0.56 0.373
Stavisky Brian DAY 71 0.242 298 72 11 3 3 21 49 5 3 50 32 0.329 0.292
Buddig Steven DAY 62 0.255 243 62 11 0 8 26 45 0 0 30 30 0.399 0.331
Mounts David DAY 62 0.293 208 61 17 0 8 28 27 7 1 41 33 0.49 0.38
Kissling Mark DAY 49 0.228 101 23 4 0 2 8 35 1 0 14 15 0.327 0.291
Slanker Nate DAY 22 0.229 70 16 3 2 0 12 14 4 1 11 6 0.329 0.337
Pratt Todd DAY 17 0.173 52 9 1 1 0 12 12 0 0 9 2 0.231 0.328
Amezaga Alfredo DAY 10 0.083 24 2 1 0 0 2 4 0 0 2 2 0.125 0.214
Weber Jake DAY 5 0.538 13 7 1 0 1 0 4 1 0 4 9 0.846 0.538

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Walker Jamie DAY 38.2 2.33 36 0 3 3 20 32 11 10.24
Parker Kent DAY 121.2 2.52 17 17 9 1 0 109 44 10.36
DeJean Mike DAY 32.2 3.03 25 0 4 2 1 31 12 10.74
Ohka Tomokazu DAY 101.2 4.6 17 17 8 5 0 46 32 12.75
Hampton Mike DAY 50 4.86 30 0 3 0 1 28 17 14.04
Guerrier Matt DAY 29.1 5.22 21 0 3 1 1 21 14 11.97
Ortiz Ramon DAY 34.2 5.45 9 2 1 0 0 20 11 13.5
Gamble Jerome DAY 82 6.37 13 13 5 4 0 41 31 13.61
Miller Jason DAY 58.1 7.25 10 10 4 5 0 37 34 16.66
Miller Wade DAY 37 7.54 16 1 0 1 0 24 19 17.76
Stewart Cory DAY 97 7.61 17 17 5 10 0 77 39 17.16