Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Columbus Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Massie Brian CLB 74 0.269 271 73 15 0 8 31 36 4 1 48 35 0.413 0.345
Brooks Matt CLB 74 0.275 313 86 10 3 15 16 70 1 0 42 58 0.47 0.312
Ledford Alan CLB 69 0.338 275 93 27 0 16 35 44 4 0 49 51 0.611 0.413
Loadingham Lance CLB 69 0.283 251 71 10 7 1 26 55 21 3 40 35 0.39 0.353
Evans Justin CLB 69 0.25 256 64 10 4 14 31 77 3 2 43 40 0.484 0.342
Timmons Jared CLB 68 0.249 277 69 9 5 12 36 44 0 0 43 37 0.448 0.342
Lore Chad CLB 67 0.322 227 73 5 0 21 51 22 3 0 49 46 0.621 0.445
Bloomfield Nick CLB 67 0.279 276 77 22 2 8 32 27 22 4 60 49 0.46 0.358
Ledford Eric CLB 63 0.289 284 82 13 0 18 7 35 5 0 39 65 0.525 0.307
Tucker Michael CLB 39 0.253 87 22 6 0 2 7 20 2 0 14 9 0.391 0.316
Uggla Dan CLB 38 0.236 55 13 0 0 0 1 11 0 0 5 2 0.236 0.263
Hernandez Michel CLB 15 0.288 59 17 2 0 1 8 11 0 0 8 4 0.373 0.373
Collins Dave CLB 14 0.2 55 11 2 1 0 2 15 3 0 8 5 0.273 0.254

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Callahan Jim CLB 31.2 1.99 33 0 0 1 23 21 10 8.53
Buckeye Brutus CLB 111.2 3.79 17 17 8 4 0 75 28 10.64
Donnelly Brendan CLB 34 4.5 23 0 2 3 0 21 11 11.65
Pavano Carl CLB 72 4.63 28 0 2 0 1 48 16 13.88
Sosa Jorge CLB 47.2 4.72 15 4 1 0 0 23 21 15.1
Majewski Gary CLB 21.1 5.06 22 0 1 5 1 11 6 15.19
Moreno Victor CLB 23.2 5.32 4 4 2 1 0 17 7 11.41
Marquis Jason CLB 89.2 5.92 18 18 8 2 0 42 20 15.46
Perez Oliver CLB 75.1 6.33 36 0 9 5 3 55 29 15.05
Berman Chris CLB 90.2 6.85 18 18 5 6 0 50 12 15.09
Rueckel Danny CLB 67 7.52 13 13 5 4 0 50 24 15.72