Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 Cardinals Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Perrin Tony STL 76 0.286 332 95 15 1 8 28 35 23 7 54 40 0.41 0.344
Davis Joey STL 75 0.274 223 61 10 1 5 38 56 0 0 29 18 0.395 0.382
Sanders Dustin STL 75 0.263 259 68 15 1 15 46 76 5 5 42 47 0.502 0.386
Hancock Cory STL 73 0.255 259 66 13 1 12 13 33 14 4 39 39 0.452 0.293
Guerra Joey STL 72 0.309 246 76 21 1 1 23 43 5 2 30 24 0.415 0.367
Adrian Nick STL 71 0.283 286 81 16 2 3 28 50 10 3 46 37 0.385 0.347
Dill Gary "bub" STL 71 0.327 278 91 15 1 16 36 62 1 0 43 63 0.561 0.405
Ragland Aaron STL 64 0.229 214 49 11 2 7 35 40 3 1 31 24 0.397 0.343
Gilbert Lance STL 59 0.231 247 57 12 5 4 9 41 0 1 23 28 0.368 0.257
Bloomquist Willie STL 40 0.262 61 16 2 2 3 4 14 2 0 9 11 0.508 0.303
Weber John STL 27 0.228 92 21 4 0 6 13 20 0 0 12 19 0.467 0.336
Stokes Jason STL 19 0.254 63 16 2 1 1 7 10 0 0 8 6 0.365 0.329
Ruiz Carlos STL 15 0.167 42 7 1 0 0 3 4 2 1 3 5 0.19 0.222
Wilson Jack STL 13 0.25 52 13 2 0 1 1 6 0 0 8 3 0.346 0.264
Castro Juan STL 10 0.318 22 7 0 1 2 1 4 0 0 5 6 0.682 0.348

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Christiansen Jason STL 51.1 1.23 34 0 3 2 2 32 19 9.29
Gable Ed STL 71 2.79 33 0 7 1 3 59 34 12.68
MacDougal Mike STL 41.2 3.02 37 0 3 2 0 34 18 10.58
Amos Kevin STL 37.1 3.38 35 0 1 1 16 33 17 12.05
Foust Brian STL 50.2 3.55 34 0 4 2 3 40 21 12.26
Tamayo Dan STL 103 3.67 18 18 8 4 0 73 51 12.93
Ponson Sidney STL 103.1 4.53 18 18 7 2 0 59 31 12.28
Putz J.J. STL 31 5.23 18 1 1 0 0 19 14 13.94
Chacin Gustavo STL 89.1 5.44 18 18 6 7 0 52 31 14.81
Rosario Adriano STL 78.1 5.63 16 16 5 7 0 59 46 14.94
Guevara Carlos STL 25.1 8.88 5 5 1 2 0 17 5 14.92