Home

'99 - '05 Wiffleball Pics

 

 

 

 

 

 

 

 

 

 

 

2006 BlueJays Simulation Stats

Batting

Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Hunter Tyler TOR 74 0.243 272 66 10 0 21 31 47 5 1 49 58 0.511 0.319
Weller Matt TOR 73 0.302 262 79 11 1 10 19 33 3 3 35 35 0.466 0.348
Crallen Chance TOR 73 0.281 299 84 10 2 0 16 52 33 5 44 23 0.328 0.326
Boyd Pat TOR 73 0.23 300 69 15 0 23 22 102 1 2 43 62 0.51 0.284
Kelly Dylan TOR 72 0.272 265 72 16 1 12 40 80 1 3 36 29 0.475 0.37
Hickman Mark TOR 71 0.276 261 72 9 0 8 16 43 0 2 31 36 0.402 0.323
Algoe Eric TOR 70 0.259 232 60 8 0 4 27 52 13 0 26 22 0.345 0.337
Downing Ryan TOR 70 0.285 253 72 19 3 3 32 31 12 0 44 39 0.419 0.37
Sulek Mark TOR 60 0.303 244 74 11 1 10 5 43 8 4 35 28 0.48 0.323
Fahey Brandon TOR 46 0.177 96 17 3 1 0 8 22 1 0 10 5 0.229 0.24
Gload Ross TOR 44 0.222 81 18 4 0 2 4 15 0 0 6 14 0.346 0.259
Closser J.D. TOR 17 0.183 71 13 3 0 2 7 16 0 0 8 10 0.31 0.256
Gannon David TOR 13 0.235 34 8 3 0 0 5 11 3 0 4 4 0.324 0.366
Mateo Ruben TOR 12 0.222 27 6 0 0 1 2 1 0 0 4 1 0.333 0.3

Pitching

Last First Team IP ERA G GS W L SV K BB R/9
Jacobs Shannon TOR 37.1 2.89 36 0 2 3 11 46 22 13.5
Lesllin Keith TOR 112 2.97 18 18 9 2 0 67 24 9.88
Wright Jamey TOR 58.2 3.07 32 0 2 3 2 29 25 12.43
Wickman Bob TOR 23 3.13 15 0 1 0 1 16 6 9.78
Lesllin Jason TOR 111.2 3.47 18 18 8 3 0 87 38 12.33
Lopez Javier TOR 32.1 3.62 22 0 3 3 1 22 19 13.36
Gonzalez Mike TOR 35.1 3.82 31 0 1 2 2 39 18 11.97
Blackburn Taylor TOR 101.1 4.35 17 17 3 7 0 57 26 10.92
Tomko Brett TOR 96.2 5.77 18 18 5 8 0 46 34 13.69
Bulger Jason TOR 29.2 7.89 6 5 1 5 0 28 19 16.99
Williams Woody TOR 46 8.22 25 0 2 3 1 22 23 19.57