Last Update 4/30/08

Home


(1995 - 2004 Fields Updated)

Fields

History

Rules

(New Stats  '99-'06)

All-Time Team Records

'99-'06 Tournament Results

2006 Leaders

'99 - '05 Wiffleball Pics

1999 Stats

Extras

Links

Store

Contact Us

BFL

New Team Franchise Team Names now handed out!

2007 Registered Teams

'07 Wiffleball Tournament Schedule

2006 Registered Teams

'06 Wifflebll Simulation

'05 Wiffleball Cards

 

Message Board

 

Central Ohio's Favorite Slowpitch Wiffleball Tourney

 

2005 Poll Question Below

Which upgrade would you like to see for the '05 tourney?

 

The Big Question?

Where is the Tourney Held?

London Wiffleball is located  in Central Ohio

   

 

Official Sponsors of London Wiffleball

 

Drink Pepsi!

 

 

 

 

 

 

 

 

 

 

2006 All-Star Boxscore and Details

American League All Stars at National League All Stars

July 10, 2006

 

                     1 2 3 4 5 6 7 8 9 +  R  H  E

      All Stars (AL) 0 1 0 3 1 0 0 1 0 4 10 20  0

      All Stars (NL) 1 2 0 0 0 0 2 1 0 0  6 17  0

 

AMERICAN LEAGUE      ab  h bb  r hr bi  k sb     avg

N. Strong (CF)        5  0  1  0  0  0  1  0    .288

 T. Hudson (P)        0  0  0  0  0  0  0  0    .000

 L. Ballard (P)       0  0  0  0  0  0  0  0    .000

 M. Rivera (P)        0  0  0  0  0  0  0  0    .000

 D. Lowe (P)          0  0  0  0  0  0  0  0    .000

 R. Soriano (P)       0  0  0  0  0  0  0  0    .000

C. Coffee (2B)        6  3  0  2  0  0  2  0    .356

G. DeWolfe (DH)       6  4  0  2  1  3  1  0    .346

B. Miller (3B)        6  4  0  2  0  0  0  0    .324

B. Blinn (1B)         3  2  0  1  0  2  0  0    .294

 J. Halmay (1B)       1  0  0  0  0  0  0  0    .311

 K. Bombik (1B)       1  1  1  0  0  0  0  0    .246

E. Stultz (C)         6  1  0  1  0  0  1  0    .323

J. Springer (RF)      5  1  0  1  0  0  0  0    .302

P. Griffin (LF)       5  3  0  0  0  3  1  0    .263

C. Peters (SS)        5  1  0  1  1  2  1  0    .353

TOTALS               49 20  2 10  2 10  7  0

 

   2B:  E. Stultz, B. Blinn, C. Coffee, B. Miller, G. DeWolfe

   3B:  B. Miller

   HR:  C. Peters, G. DeWolfe

 

                   ip  h bb hr  r er  k pit    ERA

      K. Templin  1.2  6  0  0  3  2  2  37   2.74

       T. Hudson  2.1  2  1  0  0  0  1  39   3.83

      L. Ballard  2.2  5  0  0  2  2  0  44   3.59

       M. Rivera  0.1  0  0  0  0  0  0   6   1.45

         D. Lowe  2.0  2  0  0  1  0  2  37   3.22

      R. Soriano  1.0  2  0  0  0  0  1  14   2.63

          TOTALS 10.0 17  1  0  6  4  6 177

 

NATIONAL LEAGUE      ab  h bb  r hr bi  k sb     avg

N. Bloomfield (3B)    6  1  0  1  0  1  0  1    .323

 J. Icemen (P)        0  0  0  0  0  0  0  0    .000

 J. Isringhausen (P)  0  0  0  0  0  0  0  0    .000

 S. Williamson (P)    0  0  0  0  0  0  0  0    .000

 K. Brown (P)         0  0  0  0  0  0  0  0    .000

 S. Trachsel (P)      0  0  0  0  0  0  0  0    .000

T. Herzog (SS)        3  1  0  1  0  0  0  0    .298

 J. Schaffer (PH)     1  0  0  0  0  0  0  0    .292

 D. Famous  (SS)      0  0  0  0  0  0  0  0    .319

 T. Butt (PH)         1  0  0  0  0  0  1  0    .287

 J. Mallon (SS)       1  0  0  0  0  0  1  0    .256

T. Daugherty (1B)     6  6  0  1  0  3  0  0    .305

A. Ledford (2B)       5  2  1  1  0  0  0  0    .357

N. Ernst (DH)         5  3  0  0  0  1  0  0    .328

J. Davis (C)          4  2  0  0  0  1  1  0    .284

B. Wessel (RF)        4  1  0  1  0  0  0  0    .327

D. Eades (CF)         5  0  0  0  0  0  3  0    .278

B. Howard (LF)        5  1  0  1  0  0  0  1    .334

TOTALS               46 17  1  6  0  6  6  2

 

   2B:  B. Wessel, T. Daugherty, T. Herzog

   3B:  J. Davis

 

                   ip  h bb hr  r er  k pit    ERA

     R. McDonald  3.2  6  0  0  4  1  5  58   4.13

       J. Icemen  2.1  3  0  0  1  1  0  36   3.91

 J. Isringhausen  1.0  2  1  0  0  0  0  21   1.87

   S. Williamson  1.0  2  0  0  1  1  1  25   2.75

        K. Brown  1.2  6  0  2  4  4  1  41   2.63

     S. Trachsel  0.1  1  1  0  0  0  0  15   3.31

          TOTALS 10.0 20  2  2 10  7  7 196

 

     WP: D. Lowe

     LP: K. Brown

 

     Attendance: 50,000

     Time: 3:43