Last Update 4/30/08

Home


(1995 - 2004 Fields Updated)

Fields

History

Rules

(New Stats  '99-'06)

All-Time Team Records

'99-'06 Tournament Results

2006 Leaders

'99 - '05 Wiffleball Pics

1999 Stats

Extras

Links

Store

Contact Us

BFL

New Team Franchise Team Names now handed out!

2007 Registered Teams

'07 Wiffleball Tournament Schedule

2006 Registered Teams

'06 Wifflebll Simulation

'05 Wiffleball Cards

 

Message Board

 

Central Ohio's Favorite Slowpitch Wiffleball Tourney

 

2005 Poll Question Below

Which upgrade would you like to see for the '05 tourney?

 

The Big Question?

Where is the Tourney Held?

London Wiffleball is located  in Central Ohio

   

 

Official Sponsors of London Wiffleball

 

Drink Pepsi!

 

 

 

 

 

 

 

 

 

 


 

2007 Youth League Leaders

 


 

Batting

Home

Team Links

Latest News

Batting Stats

Pitching Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Kyle Fisher 2007 Cyclones 1 31 0 24 3 1 8 53 0 0 0 0 0 20 .774 1.710 .774
Nick Ezzi 2007 Wild Things 1 22 0 14 2 1 0 18 0 0 0 0 0 3 .636 .818 .636
Joey Davis 2007 Paints 2 29 4 17 1 1 7 41 0 0 0 0 0 14 .586 1.414 .586
Ryan Burke 2007 Sidewinders 1 23 0 12 1 1 3 24 0 0 0 0 0 4 .522 1.043 .522
Jordan Hutchinson 2007 Cyclones 1 28 0 14 2 0 2 22 0 0 0 0 0 10 .500 .786 .500
Austin Cylcones 2007 Cyclones 1 4 0 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Aaron Ragland 2007 Paints 2 29 3 14 2 0 3 25 0 0 0 0 0 11 .483 .862 .483
Michael Hamilton 2007 Paints 2 29 5 14 1 1 3 26 0 0 0 0 0 6 .483 .897 .483
Shane Collins 2007 Cyclones 1 29 0 14 0 1 0 16 0 0 0 0 0 5 .483 .552 .483
Brandon Williams 2007 Wild Things 1 25 0 12 0 0 4 24 0 0 0 0 0 10 .480 .960 .480
Luke Wallace 2007 Wild Things 1 21 0 10 2 0 0 12 0 0 0 0 0 4 .476 .571 .476
Nathan Rinehart 2007 Knights 2 23 0 10 2 1 4 26 0 0 0 0 0 8 .435 1.130 .435
Chris Dove 2007 Knights 2 23 0 10 1 0 8 35 0 0 0 0 0 12 .435 1.522 .435
Joey Superick 2007 Wild Things 1 21 0 9 1 0 0 10 0 0 0 0 0 2 .429 .476 .429
Alex Park 2007 Sidewinders 1 24 0 10 2 0 4 24 0 0 0 0 0 10 .417 1.000 .417
Derrick Webb 2007 Paints 2 27 3 11 1 2 4 28 0 0 0 0 0 11 .407 1.037 .407
Brady Mathias 2007 Sidewinders 1 21 0 8 1 0 1 12 0 0 0 0 0 5 .381 .571 .381
Cole Mcclasllie 2007 Cyclones 1 28 0 10 1 0 0 11 0 1 0 0 0 6 .357 .393 .357
Caleb Dove 2007 Knights 1 9 0 3 0 0 1 6 0 0 0 0 0 2 .333 .667 .333
Tyler Mathias 2007 Sidewinders 1 23 0 7 1 1 1 13 0 0 0 0 0 4 .304 .565 .304
Cody Burke 2007 Sidewinders 1 20 0 6 0 0 1 9 0 0 0 0 0 3 .300 .450 .300
King Collins 2007 Knights 2 22 0 6 2 0 2 14 0 2 0 0 0 3 .273 .636 .273
Zack Wilhelm 2007 Bay Bears 1 17 0 4 0 0 0 4 0 0 0 0 0 0 .235 .235 .235
Christian Kezmarsky 2007 Wild Things 1 23 0 5 0 0 0 5 0 0 0 0 0 2 .217 .217 .217
Nicholas Rinehart 2007 Knights 2 21 0 4 2 0 1 9 0 0 0 0 0 4 .190 .429 .190
Jordan Naeder 2007 Bay Bears 1 17 0 3 1 0 0 4 0 1 0 0 0 0 .176 .235 .176
RJ Rogers 2007 Bay Bears 1 17 0 2 0 0 0 2 0 0 0 0 0 0 .118 .118 .118
Kendra Wilson 2007 Bay Bears 1 9 0 1 0 0 0 1 0 1 0 0 0 0 .111 .111 .111
Krista Schrader 2007 Bay Bears 1 15 0 1 0 0 0 1 0 0 0 0 0 0 .067 .067 .067
                                     
TOTALS   8 630 15 257 29 10 57 477 0 5 0 0 0 159 .408 .757 .408

Site created with StatTrak for Baseball
from All-Pro Software on 9/21/2007 9:38:09 AM